Northfield Market Report
$475,619
AVERAGE PRICE OF 24 HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$515,689
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$502,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $475,619 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $449,550 |
3 bedrooms | $412,852 |
4 bedrooms | $889,500 |
Northfield Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 28 | 26 | 20 | 15 |
Average Price | $503,065 | $488,229 | $480,164 | $437,532 | $418,464 |
Avg Price Change | +3.04% | +1.68% | +9.74% | +4.56% | +2.38% |
Median Price | $482,794 | $480,793 | $485,249 | $390,523 | $390,600 |
Med Price Change | +0.42% | -0.93% | +24.26% | -0.02% | -1.73% |
Avg Bedrooms | 3.04 beds | 2.76 beds | 2.52 beds | 2.76 beds | 2.63 beds |
Avg Bathrooms | 2.3 baths | 2.2 baths | 1.98 baths | 1.73 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Winnisquam High School | 11 | $484,316 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $475,619 | 43 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 148 days |
Newly Built Homes | 12 | $515,689 | 45 days |
Reduced Price Homes | 6 | $502,333 | 35 days |
Powered by