Barre Town Market Report
$380,395
AVERAGE PRICE OF 21 HOMES$1,295,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$549,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,295,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$319,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $380,395 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $318,000 |
3 bedrooms | $383,311 |
4 bedrooms | $436,833 |
5 bedrooms | $249,500 |
Barre Town Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 22 | 27 | 33 | 36 |
Average Price | $359,901 | $334,598 | $343,962 | $351,074 | $374,786 |
Avg Price Change | +7.56% | -2.80% | -2.07% | -6.75% | -6.04% |
Median Price | $323,960 | $312,533 | $323,905 | $320,782 | $341,688 |
Med Price Change | +3.66% | -3.64% | +0.97% | -6.52% | -3.17% |
Avg Bedrooms | 3.34 beds | 3.22 beds | 3.25 beds | 3.53 beds | 3.28 beds |
Avg Bathrooms | 2.25 baths | 2.21 baths | 2.24 baths | 2.32 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Spaulding High School | 17 | $423,488 | 99 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $380,395 | 89 days |
Multi-Million Dollar Homes | 1 | $1,295,000 | 282 days |
Newly Built Homes | 2 | $549,450 | 88 days |
Homes with a Pool | 1 | $1,295,000 | 282 days |
Reduced Price Homes | 1 | $319,000 | 9 days |
Powered by
