Calais Market Report
$644,146
AVERAGE PRICE OF 13 HOMES$1,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $644,146 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $430,000 |
2 bedrooms | $312,000 |
3 bedrooms | $746,475 |
4 bedrooms | $927,500 |
Calais Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 10 | 8 | 6 | 3 | 3 |
Average Price | $642,533 | $620,239 | $646,209 | $710,017 | $558,555 |
Avg Price Change | +3.59% | -4.19% | -9.87% | +27.12% | +32.57% |
Median Price | $571,500 | $589,285 | $628,017 | $620,431 | $597,844 |
Med Price Change | -3.11% | -6.57% | +1.22% | +3.78% | +48.82% |
Avg Bedrooms | 3.07 beds | 3.07 beds | 3.28 beds | 2.86 beds | 3 beds |
Avg Bathrooms | 2.25 baths | 2.5 baths | 2.73 baths | 2.04 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
U32 High School | 11 | $599,900 | 68 days |
Union 32 High Uhsd #41 | 1 | $1,300,000 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $644,146 | 63 days |
Multi-Million Dollar Homes | 2 | $1,400,000 | 36 days |
Powered by
