Colchester Market Report
$599,280
AVERAGE PRICE OF 35 HOMES$1,983,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$654,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$563,725
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $599,280 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $269,000 |
2 bedrooms | $279,866 |
3 bedrooms | $660,029 |
4 bedrooms | $959,416 |
Colchester Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 57 | 63 | 65 | 60 |
Average Price | $618,663 | $684,618 | $695,860 | $601,772 | $529,550 |
Avg Price Change | -10.66% | -1.64% | +15.64% | +13.64% | +0.43% |
Median Price | $515,625 | $519,464 | $534,897 | $524,391 | $490,500 |
Med Price Change | -0.74% | -2.97% | +2.00% | +6.91% | -0.95% |
Avg Bedrooms | 3.08 beds | 2.96 beds | 2.91 beds | 2.95 beds | 2.9 beds |
Avg Bathrooms | 2.45 baths | 2.47 baths | 2.43 baths | 2.41 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Colchester High School | 27 | $647,555 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $599,280 | 119 days |
Multi-Million Dollar Homes | 3 | $1,983,000 | 237 days |
Newly Built Homes | 2 | $654,450 | 318 days |
Homes with a Pool | 4 | $563,725 | 39 days |
Powered by