Essex Market Report
$594,194
AVERAGE PRICE OF 50 HOMES$1,425,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$649,177
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$514,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$649,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $594,194 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $417,869 |
3 bedrooms | $596,629 |
4 bedrooms | $837,118 |
5 bedrooms | $575,000 |
Essex Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 48 | 35 | 28 | 21 | 20 |
Average Price | $631,291 | $616,747 | $572,633 | $546,985 | $507,689 |
Avg Price Change | +2.36% | +7.70% | +4.69% | +7.74% | -12.93% |
Median Price | $602,221 | $570,863 | $535,590 | $533,050 | $494,952 |
Med Price Change | +5.49% | +6.59% | +0.48% | +7.70% | -10.84% |
Avg Bedrooms | 3.04 beds | 2.98 beds | 2.96 beds | 3.06 beds | 2.96 beds |
Avg Bathrooms | 2.81 baths | 2.74 baths | 2.82 baths | 2.77 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Essex High | 35 | $605,525 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $594,194 | 48 days |
Multi-Million Dollar Homes | 2 | $1,425,000 | 79 days |
Newly Built Homes | 9 | $649,177 | 61 days |
Homes with a Pool | 3 | $514,633 | 88 days |
Reduced Price Homes | 3 | $649,666 | 48 days |
Powered by
