Montpelier Market Report
$537,894
AVERAGE PRICE OF 36 HOMES$1,233,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$539,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$702,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $537,894 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $268,333 |
2 bedrooms | $386,250 |
3 bedrooms | $470,664 |
4 bedrooms | $562,900 |
5 bedrooms | $723,666 |
Montpelier Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 29 | 23 | 26 | 26 | 22 |
Average Price | $541,392 | $566,044 | $539,199 | $495,892 | $495,019 |
Avg Price Change | -4.55% | +4.98% | +8.73% | +0.18% | +5.82% |
Median Price | $429,392 | $461,055 | $488,736 | $416,904 | $399,250 |
Med Price Change | -7.37% | -6.00% | +17.23% | +4.42% | -3.96% |
Avg Bedrooms | 3.17 beds | 3.35 beds | 3.58 beds | 3.2 beds | 2.85 beds |
Avg Bathrooms | 2.11 baths | 2.3 baths | 2.44 baths | 2.25 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Montpelier High School | 29 | $571,886 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $537,894 | 53 days |
Multi-Million Dollar Homes | 3 | $1,233,000 | 125 days |
Homes with a Pool | 1 | $539,900 | 3 days |
Reduced Price Homes | 2 | $702,500 | 96 days |
Powered by