Moretown Market Report
$310,000
AVERAGE PRICE OF 9 HOMES$449,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$775,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $310,000 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $282,340 |
3 bedrooms | $449,250 |
Moretown Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 6 | 9 | 8 | 7 | 7 |
Average Price | $381,462 | $559,166 | $598,168 | $441,324 | $351,038 |
Avg Price Change | -46.58% | -6.98% | +35.54% | +25.72% | +8.12% |
Median Price | $384,925 | $446,897 | $459,250 | $451,476 | $449,000 |
Med Price Change | -16.10% | -2.76% | +1.72% | +0.55% | +44.29% |
Avg Bedrooms | 2.39 beds | 2.49 beds | 2.52 beds | 2.5 beds | 2.57 beds |
Avg Bathrooms | 1.82 baths | 2.07 baths | 2.15 baths | 2.03 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harwood Union High School | 5 | $356,740 | 328 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $310,000 | 267 days |
Newly Built Homes | 1 | $449,000 | 230 days |
Reduced Price Homes | 1 | $775,000 | 128 days |
Powered by