Northfield Market Report
$342,368
AVERAGE PRICE OF 11 HOMES$140,525
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,489,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$135,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $342,368 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $165,666 |
3 bedrooms | $213,010 |
4 bedrooms | $919,500 |
Northfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 10 | 12 | 12 | 13 | 12 |
Average Price | $319,751 | $410,756 | $415,335 | $401,799 | $455,955 |
Avg Price Change | -28.46% | -1.11% | +3.37% | -13.48% | -12.17% |
Median Price | $305,000 | $305,965 | $273,965 | $270,431 | $329,035 |
Med Price Change | -0.32% | +11.68% | +1.31% | -21.67% | -18.28% |
Avg Bedrooms | 3.34 beds | 3.06 beds | 2.99 beds | 2.97 beds | 2.98 beds |
Avg Bathrooms | 1.92 baths | 1.91 baths | 1.92 baths | 1.88 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northfield High School | 10 | $363,305 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11 | $342,368 | 46 days |
Distressed Homes | 2 | $140,525 | 34 days |
Multi-Million Dollar Homes | 1 | $1,489,000 | 7 days |
Newly Built Homes | 1 | $135,000 | 47 days |
Reduced Price Homes | 1 | $250,000 | 134 days |
Powered by
