Waterbury Market Report
$734,984
AVERAGE PRICE OF 13 HOMES$1,583,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $734,984 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $475,966 |
3 bedrooms | $806,128 |
4 bedrooms | $1,000,000 |
5 bedrooms | $959,000 |
Waterbury Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 11 | 7 | 8 | 10 |
Average Price | n/a | $665,064 | $685,443 | $490,439 | $495,107 |
Avg Price Change | n/a | -3.06% | +39.76% | -0.95% | n/a |
Median Price | n/a | $419,675 | $402,087 | $391,365 | $391,024 |
Med Price Change | n/a | +4.37% | +2.74% | +0.09% | n/a |
Avg Bedrooms | n/a | 2.84 beds | 2.62 beds | 2.95 beds | 3.28 beds |
Avg Bathrooms | n/a | 2.34 baths | 1.91 baths | 1.85 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harwood Union High School | 11 | $691,436 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $734,984 | 72 days |
Multi-Million Dollar Homes | 3 | $1,583,333 | 108 days |