Waterbury Market Report
$757,666
AVERAGE PRICE OF 12 HOMES$1,925,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$2,800,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $757,666 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $508,333 |
2 bedrooms | $675,000 |
3 bedrooms | $1,122,667 |
4 bedrooms | $699,000 |
5 bedrooms | $650,000 |
Waterbury Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 17 | 22 | 20 | 21 |
Average Price | $765,396 | $725,516 | $739,404 | $916,503 | $929,291 |
Avg Price Change | +5.50% | -1.91% | -23.95% | -1.40% | -4.67% |
Median Price | $586,896 | $498,965 | $566,741 | $667,155 | $625,625 |
Med Price Change | +17.62% | -13.58% | -17.72% | +6.64% | +13.13% |
Avg Bedrooms | 2.84 beds | 3.14 beds | 3.13 beds | 3.63 beds | 3.58 beds |
Avg Bathrooms | 2.77 baths | 2.34 baths | 2.44 baths | 3 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harwood Union High School | 10 | $764,300 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $757,666 | 129 days |
Multi-Million Dollar Homes | 2 | $1,925,000 | 116 days |
Reduced Price Homes | 1 | $2,800,000 | 196 days |
Powered by
